<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joachim Bartoll&#039;s blog &#187; OLB 2008: Shredded</title>
	<atom:link href="http://www.bartoll.com/blog/category/my-training/olb-2008-shredded/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartoll.com/blog</link>
	<description>News and thoughts from Sweden&#039;s leading training, performance and nutrition expert</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OLB 2008: Shredded</title>
		<link>http://www.bartoll.com/blog/2006/01/01/olb-2008-getting-shredded/</link>
		<comments>http://www.bartoll.com/blog/2006/01/01/olb-2008-getting-shredded/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 23:00:23 +0000</pubDate>
		<dc:creator>Joachim B</dc:creator>
				<category><![CDATA[OLB 2008: Shredded]]></category>

		<guid isPermaLink="false">http://www.bartoll.com/blog/2006/01/01/olb-2008-getting-shredded/</guid>
		<description><![CDATA[&#160; If you’ve followed my blog, you know about my operation lean bastard during 2007, which started on June 8 and ended in early October. During that time I went from 167.6 lbs at 16.15% body fat to a pretty lean 157 lbs at 6 % body fat. Once upon a time I used to [...]]]></description>
		<wfw:commentRss>http://www.bartoll.com/blog/2006/01/01/olb-2008-getting-shredded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLB 2008: Shredded, Week 4</title>
		<link>http://www.bartoll.com/blog/2005/12/01/olb-2008-getting-shredded-week-4/</link>
		<comments>http://www.bartoll.com/blog/2005/12/01/olb-2008-getting-shredded-week-4/#comments</comments>
		<pubDate>Thu, 01 Dec 2005 14:57:06 +0000</pubDate>
		<dc:creator>Joachim B</dc:creator>
				<category><![CDATA[OLB 2008: Shredded]]></category>

		<guid isPermaLink="false">http://www.bartoll.com/blog/2005/12/01/olb-2008-getting-shredded-week-4/</guid>
		<description><![CDATA[&#160; Stats as of January 30, 2008 (after four weeks): Morning temperature: 36.8 C / 98.24 F Resting pulse: 65 BPM Morning weight: 70.6 kg / 155.3 lbs (down 0.4 kg / 0.9 lbs since last week) Chest/Back measurements (across nipples): 110.4 cm / 43.46” Waist (widest area, across navel): 78.2 cm / 30.79” (down [...]]]></description>
		<wfw:commentRss>http://www.bartoll.com/blog/2005/12/01/olb-2008-getting-shredded-week-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OLB 2008: Shredded, April Update</title>
		<link>http://www.bartoll.com/blog/2005/11/01/olb-2008-shredded-april-update/</link>
		<comments>http://www.bartoll.com/blog/2005/11/01/olb-2008-shredded-april-update/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 17:42:44 +0000</pubDate>
		<dc:creator>Joachim B</dc:creator>
				<category><![CDATA[OLB 2008: Shredded]]></category>

		<guid isPermaLink="false">http://www.bartoll.com/blog/?p=125</guid>
		<description><![CDATA[&#160; Okay, I know, it’s long due. It’s time for an update. Children can be dangerous After my last entry on January 30, I traveled to Arboga to celebrate my little brother’s 31st birthday (on February 2.) Since I’m not preparing for a show and only diet to reach my own goals I decided to [...]]]></description>
		<wfw:commentRss>http://www.bartoll.com/blog/2005/11/01/olb-2008-shredded-april-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OLB 2008: Shredded, First of May</title>
		<link>http://www.bartoll.com/blog/2005/10/01/olb-2008-shredded-first-of-may/</link>
		<comments>http://www.bartoll.com/blog/2005/10/01/olb-2008-shredded-first-of-may/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 14:14:00 +0000</pubDate>
		<dc:creator>Joachim B</dc:creator>
				<category><![CDATA[OLB 2008: Shredded]]></category>

		<guid isPermaLink="false">http://www.bartoll.com/blog/?p=141</guid>
		<description><![CDATA[&#160; Another week has passed and things are pretty much crazy around here. While I have opened up for new clients again and have a couple of new ones to attend to, our Talent Hunt has really grown out of proportions. As it looks today, we have to increase the open spots to six. That’s [...]]]></description>
		<wfw:commentRss>http://www.bartoll.com/blog/2005/10/01/olb-2008-shredded-first-of-may/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
